Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 25, 2025 | vs | REDS | 4-17 | L | 4-4-4 | / | 17-8-0 | 4 | 0-1-0 | 0-0-0 | JAGGERS (L) | 0 | 2:00 | ||
Mar 29, 2025 | vs | RED SOX | 2-17 | L | 2-0-6 | / | 17-4-1 | 3 | 0-2-0 | 0-0-0 | HARRISS (L) | 55 | 1:45 | ||
Apr 01, 2025 | vs | YANKEES | 1-11 | L | 1-2-6 | / | 11-7-2 | 4 | 0-3-0 | 0-1-0 | JAGGERS (L) | 0 | 1:30 | ||
Apr 14, 2025 | vs | ORIOLES | 7-11 | L | 7-7-4 | / | 11-2-2 | 5 | 0-4-0 | 0-2-0 | HELTON (L) | 0 | 1:51 | ||
Apr 17, 2025 | vs | ORIOLES | 8-9 | L | 8-9-5 | / | 9-7-5 | 6 | 0-5-0 | 0-3-0 | HELTON (L) | 0 | 1:50 | ||
Apr 19, 2025 | vs | CUBS | 4-14 | L | 4-4-4 | / | 14-7-4 | 4 | 0-6-0 | 0-4-0 | GOBLE (L) | 0 | 1:43 | ||
Apr 21, 2025 | vs | RED SOX | 7-14 | L | 7-3-8 | / | 14-7-0 | 4 | 0-7-0 | 0-5-0 | JAGGERS (L) | 0 | 1:52 | ||
Apr 26, 2025 | vs | YANKEES | 5-10 | L | 5-3-6 | / | 10-8-0 | 5 | 0-8-0 | 0-6-0 | JAGGERS (L 0-4) | 0 | 1:45 | ||
May 05, 2025 | vs | YANKEES | 8-16 | L | 8-1-3 | / | 16-9-0 | 3 | 0-9-0 | 0-7-0 | JAGGERS (L 0-5) | 0 | 1:46 | ||
May 07, 2025 | vs | PADRES | W | 12-5 | 12-7-2 | / | 5-4-1 | 5 | 1-9-0 | 1-7-0 | JAGGERS (W 1-5) | 0 | 2:00 | ||
May 10, 2025 | vs | RED SOX | 0-15 | L | 0-0-6 | / | 15-5-0 | 3 | 1-10-0 | 1-7-0 | EDNEY (L) | 45 | 1:10 | ||
May 14, 2025 | vs | PADRES | W | 15-9 | 15-6-5 | / | 9-7-3 | 5 | 2-10-0 | 2-7-0 | JAGGERS (W 2-5) | 0 | 1:51 | ||
May 15, 2025 | vs | CUBS | 5-14 | L | 5-4-5 | / | 14-6-4 | 4 | 2-11-0 | 2-8-0 | EUBANK (L 0-1) | 0 | |||
May 17, 2025 | vs | REDS | 4-12 | L | 4-2-5 | / | 12-11-0 | 5 | 2-12-0 | 2-9-0 | URBANEJA (L 0-1) | 0 | 1:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PRICE | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
HARRIS | .435 | 11-11 | 23 | 11 | 10 | 4 | 0 | 2 | 11 | 20 | .870 | 6 | 0 | 7 | 0 | .552 | 0 | 0 | 1-2 | 8 | 10 | 5 | .783 |
ISAAC JAGGERS | .320 | 11-11 | 25 | 7 | 8 | 4 | 1 | 0 | 8 | 14 | .560 | 1 | 1 | 6 | 0 | .370 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
LUCA EDNEY | .318 | 13-13 | 22 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | .409 | 6 | 0 | 7 | 1 | .464 | 0 | 0 | 0-2 | 12 | 2 | 3 | .824 |
OWEN FANNIN | .280 | 14-14 | 25 | 10 | 7 | 0 | 1 | 0 | 6 | 9 | .360 | 9 | 1 | 8 | 0 | .486 | 0 | 0 | 3-3 | 12 | 2 | 8 | .636 |
MASON HELTON | .273 | 14-14 | 22 | 17 | 6 | 0 | 0 | 0 | 1 | 6 | .273 | 13 | 0 | 13 | 0 | .543 | 0 | 0 | 4-4 | 8 | 11 | 12 | .613 |
JESUS URBANEJA | .222 | 14-14 | 18 | 9 | 4 | 2 | 1 | 0 | 1 | 8 | .444 | 15 | 2 | 5 | 0 | .600 | 0 | 0 | 3-3 | 22 | 13 | 9 | .795 |
BENNETT EUBANK | .214 | 11-11 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 10 | 1 | 5 | 0 | .560 | 0 | 0 | 6-7 | 2 | 2 | 3 | .571 |
AXLE TURNER | .211 | 14-14 | 19 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 11 | 1 | 11 | 0 | .516 | 0 | 0 | 4-4 | 20 | 0 | 9 | .690 |
NATHAN SNOW | .077 | 11-10 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 5 | 2 | 7 | 1 | .400 | 0 | 0 | 1-1 | 60 | 6 | 7 | .904 |
JUDE GOBLE | .000 | 13-13 | 17 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 5 | 2 | 14 | 0 | .292 | 0 | 0 | 0-0 | 0 | 0 | 3 | .000 |
JONAH NANNINGA | .000 | 11-11 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 7 | 1 | 14 | 0 | .364 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
WAYLON HARRIS | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
CASEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DUNN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 2 | 4 | .733 |
Totals | .236 | 14-14 | 220 | 82 | 52 | 12 | 3 | 2 | 46 | 76 | .345 | 90 | 11 | 99 | 2 | .477 | 0 | 0 | 23-27 | 170 | 58 | 69 | .768 |
Opponents | .317 | 14-14 | 290 | 174 | 92 | 8 | 2 | 2 | 97 | 110 | .379 | 124 | 17 | 93 | 2 | .538 | 2 | 1 | 53-56 | 177 | 62 | 22 | .916 |
LOB - Team (62), Opp (90). DPs turned - Team (4), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JONAH NANNINGA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 0 |
WAYLON HARRIS | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 0 |
ISAAC JAGGERS | 4.98 | 2-5 | 7-6 | 0 | 0/0 | 0 | 15.2 | 22 | 30 | 13 | 20 | 32 | 3 | 1 | 0 | 75 | .293 | 12 | 1 | 0 | 0 | 1 |
JESUS URBANEJA | 6.15 | 0-1 | 9-2 | 0 | 0/0 | 0 | 13.2 | 13 | 28 | 14 | 25 | 28 | 0 | 0 | 1 | 60 | .217 | 12 | 3 | 0 | 0 | 0 |
BENNETT EUBANK | 7.20 | 0-1 | 6-1 | 0 | 0/0 | 0 | 5.0 | 5 | 13 | 6 | 12 | 6 | 0 | 0 | 0 | 23 | .217 | 9 | 0 | 0 | 0 | 0 |
HARRIS | 9.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.1 | 1 | 7 | 5 | 7 | 9 | 0 | 0 | 0 | 11 | .091 | 8 | 0 | 0 | 1 | 0 |
AXLE TURNER | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 0 |
NATHAN SNOW | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
MASON HELTON | 16.11 | 0-2 | 8-0 | 0 | 0/0 | 0 | 6.1 | 22 | 35 | 17 | 13 | 7 | 1 | 1 | 0 | 51 | .431 | 16 | 4 | 0 | 0 | 0 |
LUCA EDNEY | 20.40 | 0-1 | 6-2 | 0 | 0/0 | 0 | 5.0 | 13 | 25 | 17 | 21 | 3 | 0 | 0 | 0 | 25 | .520 | 9 | 1 | 0 | 0 | 0 |
JUDE GOBLE | 41.14 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.1 | 11 | 22 | 16 | 8 | 2 | 2 | 0 | 1 | 23 | .478 | 13 | 6 | 0 | 0 | 0 |
OWEN FANNIN | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | 0 | 1 | 0 |
Totals | 9.95 | 2-12 | 14-14 | 0 | 0/0 | 0 | 56.2 | 92 | 174 | 94 | 124 | 93 | 8 | 2 | 2 | 290 | .317 | 90 | 17 | 0 | 2 | 1 |
Opponents | 4.78 | 12-2 | 14-14 | 1 | 1/1 | 1 | 59.0 | 52 | 82 | 47 | 90 | 99 | 12 | 3 | 2 | 220 | .236 | 65 | 11 | 0 | 0 | 0 |
PB - Team (24), SNOW 10, URBANEJA 6, DUNN 4, PRICE 3, HARRIS 1, Opp (28). SBA/ATT - SNOW (28-29), URBANEJA (21-23), EDNEY (13-13), HELTON (10-10), GOBLE (9-9), JAGGERS (7-7), HARRIS (5-6), PRICE (4-4), EUBANK (3-4), DUNN (4-4), TURNER (1-1), HARRISS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WAYLON HARRIS | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
NATHAN SNOW | 73 | 60 | 6 | 7 | .904 | 1 | 28 | 1 | .966 | 10 | 0 |
ISAAC JAGGERS | 17 | 7 | 8 | 2 | .882 | 0 | 7 | 0 | 1.000 | 0 | 0 |
LUCA EDNEY | 17 | 12 | 2 | 3 | .824 | 0 | 13 | 0 | 1.000 | 0 | 0 |
JESUS URBANEJA | 44 | 22 | 13 | 9 | .795 | 1 | 21 | 2 | .913 | 6 | 0 |
HARRIS | 23 | 8 | 10 | 5 | .783 | 1 | 5 | 1 | .833 | 1 | 0 |
PRICE | 9 | 7 | 0 | 2 | .778 | 0 | 4 | 0 | 1.000 | 3 | 0 |
DUNN | 15 | 9 | 2 | 4 | .733 | 0 | 4 | 0 | 1.000 | 4 | 0 |
AXLE TURNER | 29 | 20 | 0 | 9 | .690 | 3 | 1 | 0 | 1.000 | 0 | 0 |
OWEN FANNIN | 22 | 12 | 2 | 8 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
MASON HELTON | 31 | 8 | 11 | 12 | .613 | 2 | 10 | 0 | 1.000 | 0 | 0 |
JONAH NANNINGA | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT EUBANK | 7 | 2 | 2 | 3 | .571 | 0 | 3 | 1 | .750 | 0 | 0 |
JUDE GOBLE | 3 | 0 | 0 | 3 | .000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
CASEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 297 | 170 | 58 | 69 | .768 | 4 | 53 | 3 | .946 | 24 | 0 |
Opponents | 261 | 177 | 62 | 22 | .916 | 3 | 23 | 4 | .852 | 28 | 0 |