Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 24, 2025 | vs | PADRES | W | 10-5 | 10-6-3 | / | 5-4-2 | 4 | 1-0-0 | 1-0-0 | L WEBER (W) | 0 | 1:47 | ||
Mar 29, 2025 | ORIOLES | W | 12-2 | 12-11-1 | / | 2-2-1 | 5 | 2-0-0 | 2-0-0 | LUCAS (W) | 45 | 1:40 | |||
Apr 02, 2025 | vs | REDS | W | 9-8 | 9-9-1 | / | 8-6-4 | 5 | 3-0-0 | 3-0-0 | LUCAS (W) | 0 | 1:50 | ||
Apr 14, 2025 | vs | PADRES | W | 23-5 | 23-11-3 | / | 5-3-6 | 4 | 4-0-0 | 4-0-0 | LUCAS (W) | 0 | 1:57 | ||
Apr 19, 2025 | vs | DODGERS | W | 14-4 | 14-7-4 | / | 4-4-4 | 4 | 5-0-0 | 5-0-0 | LUGO (W) | 0 | 1:43 | ||
Apr 22, 2025 | vs | ORIOLES | 6-8 | L | 6-8-3 | / | 8-6-3 | 5 | 5-1-0 | 5-1-0 | LUCAS (L 3-1) | 0 | 1:47 | ||
Apr 26, 2025 | vs | ORIOLES | 2-3 | L | 2-3-2 | / | 3-5-1 | 6 | 5-2-0 | 5-2-0 | WEIGLE (L 0-1) | 0 | 1:36 | ||
Apr 27, 2025 | at | REDS | 7-8 | L | 7-9-2 | / | 8-9-1 | 6 | 5-3-0 | 5-3-0 | LUCAS (L) | 0 | 1:46 | ||
Apr 30, 2025 | vs | RED SOX | 5-7 | L | 5-7-4 | / | 7-6-2 | 5 | 5-4-0 | 5-4-0 | WEIGLE (L 0-2) | 0 | 1:45 | ||
May 08, 2025 | vs | PADRES | W | 12-2 | 12-8-1 | / | 2-4-6 | 4 | 6-4-0 | 6-4-0 | LUCAS (W 4-2) | 0 | 1:26 | ||
May 10, 2025 | vs | YANKEES | W | 10-9 | 10-9-4 | / | 9-7-8 | 6 | 7-4-0 | 6-4-0 | LUGO (W) | 45 | 1:57 | ||
May 12, 2025 | vs | YANKEES | W | 8-3 | 8-10-1 | / | 3-5-2 | 6 | 8-4-0 | 7-4-0 | LUCAS (W 5-2) | 0 | 1:43 | ||
May 14, 2025 | vs | RED SOX | 4-4 | T | 4-8-2 | / | 4-5-3 | 6 | 8-4-1 | 7-4-1 | None | 0 | 1:45 | ||
May 15, 2025 | vs | DODGERS | W | 14-5 | 14-6-4 | / | 5-4-5 | 4 | 9-4-1 | 8-4-1 | R WEBER (W 1-0) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KEATON WEIGLE | .657 | 14-14 | 35 | 27 | 23 | 1 | 1 | 0 | 16 | 26 | .743 | 9 | 3 | 2 | 0 | .729 | 1 | 0 | 4-4 | 28 | 11 | 5 | .886 |
RIKER LUGO | .419 | 14-14 | 43 | 16 | 18 | 2 | 0 | 0 | 18 | 20 | .465 | 4 | 0 | 10 | 0 | .468 | 0 | 0 | 2-2 | 14 | 14 | 5 | .848 |
LUKE WEBER | .419 | 14-14 | 43 | 25 | 18 | 4 | 0 | 0 | 7 | 22 | .512 | 6 | 0 | 5 | 0 | .490 | 0 | 0 | 6-6 | 57 | 12 | 4 | .945 |
BENJAMIN LUCAS | .387 | 14-14 | 31 | 19 | 12 | 4 | 0 | 1 | 15 | 19 | .613 | 14 | 2 | 5 | 0 | .596 | 0 | 0 | 4-4 | 50 | 16 | 4 | .943 |
EDWARD RICHARDSON | .343 | 14-14 | 35 | 11 | 12 | 3 | 0 | 0 | 18 | 15 | .429 | 4 | 2 | 12 | 0 | .419 | 2 | 0 | 2-3 | 10 | 3 | 4 | .765 |
CANNON FLYNN | .273 | 13-13 | 33 | 9 | 9 | 1 | 1 | 0 | 7 | 12 | .364 | 6 | 1 | 10 | 0 | .400 | 0 | 0 | 4-4 | 23 | 8 | 6 | .838 |
WILLIAM TIMMERMAN | .222 | 13-13 | 36 | 8 | 8 | 0 | 0 | 0 | 4 | 8 | .222 | 3 | 0 | 5 | 1 | .282 | 0 | 0 | 1-1 | 7 | 1 | 1 | .889 |
GAEL TOVIAS | .194 | 14-14 | 31 | 8 | 6 | 0 | 0 | 0 | 5 | 6 | .194 | 10 | 0 | 19 | 0 | .390 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
RYAN WEBER | .133 | 14-14 | 30 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .133 | 8 | 0 | 15 | 0 | .316 | 0 | 0 | 4-4 | 11 | 14 | 4 | .862 |
McCOY BOWYER | .087 | 14-14 | 23 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | .130 | 11 | 2 | 20 | 0 | .417 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
Totals | .329 | 14-14 | 340 | 136 | 112 | 16 | 2 | 1 | 94 | 135 | .397 | 75 | 10 | 103 | 1 | .460 | 3 | 0 | 29-30 | 206 | 79 | 35 | .891 |
Opponents | .254 | 14-14 | 276 | 73 | 70 | 11 | 7 | 0 | 38 | 95 | .344 | 60 | 8 | 104 | 3 | .401 | 0 | 1 | 16-19 | 203 | 67 | 48 | .849 |
LOB - Team (89), Opp (66). DPs turned - Team (5), Opp (1). IBB - Team (1), WEIGLE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
EDWARD RICHARDSON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 0 |
RYAN WEBER | 2.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 2 | 3 | 8 | 0 | 1 | 0 | 24 | .292 | 4 | 0 | 0 | 0 | 0 |
RIKER LUGO | 2.68 | 2-0 | 5-3 | 0 | 0/0 | 1 | 15.2 | 14 | 19 | 7 | 11 | 25 | 4 | 1 | 0 | 63 | .222 | 8 | 4 | 0 | 0 | 0 |
BENJAMIN LUCAS | 2.89 | 5-2 | 7-5 | 1 | 0/0 | 0 | 18.2 | 19 | 13 | 9 | 14 | 31 | 5 | 0 | 0 | 76 | .250 | 13 | 3 | 0 | 0 | 0 |
LUKE WEBER | 4.88 | 1-0 | 7-2 | 0 | 0/0 | 0 | 16.0 | 21 | 19 | 13 | 11 | 20 | 2 | 3 | 0 | 68 | .309 | 9 | 1 | 0 | 0 | 1 |
KEATON WEIGLE | 5.29 | 0-2 | 8-3 | 0 | 0/0 | 1 | 11.1 | 8 | 14 | 10 | 19 | 19 | 0 | 2 | 0 | 41 | .195 | 15 | 0 | 0 | 0 | 0 |
Totals | 3.58 | 9-4 | 14-14 | 1 | 0/0 | 2 | 68.2 | 70 | 73 | 41 | 60 | 104 | 11 | 7 | 0 | 276 | .254 | 52 | 8 | 0 | 0 | 1 |
Opponents | 8.16 | 4-9 | 14-14 | 0 | 0/0 | 2 | 67.2 | 112 | 136 | 92 | 75 | 103 | 16 | 2 | 1 | 340 | .329 | 90 | 10 | 0 | 3 | 0 |
PB - Team (22), FLYNN 11, LUCAS 6, L WEBER 3, LUGO 2, Opp (14). Pickoffs - Team (1), L WEBER 1. SBA/ATT - L WEBER (11-11), LUCAS (8-8), WEIGLE (5-6), FLYNN (6-6), LUGO (2-4), RICHARDSON (0-1), R WEBER (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LUKE WEBER | 73 | 57 | 12 | 4 | .945 | 1 | 11 | 0 | 1.000 | 3 | 0 |
BENJAMIN LUCAS | 70 | 50 | 16 | 4 | .943 | 1 | 8 | 0 | 1.000 | 6 | 0 |
WILLIAM TIMMERMAN | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
KEATON WEIGLE | 44 | 28 | 11 | 5 | .886 | 2 | 5 | 1 | .833 | 0 | 0 |
RYAN WEBER | 29 | 11 | 14 | 4 | .862 | 3 | 0 | 1 | .000 | 0 | 0 |
RIKER LUGO | 33 | 14 | 14 | 5 | .848 | 2 | 2 | 2 | .500 | 2 | 0 |
CANNON FLYNN | 37 | 23 | 8 | 6 | .838 | 0 | 6 | 0 | 1.000 | 11 | 0 |
GAEL TOVIAS | 6 | 5 | 0 | 1 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
EDWARD RICHARDSON | 17 | 10 | 3 | 4 | .765 | 1 | 0 | 1 | .000 | 0 | 0 |
McCOY BOWYER | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 320 | 206 | 79 | 35 | .891 | 5 | 16 | 3 | .842 | 22 | 0 |
Opponents | 318 | 203 | 67 | 48 | .849 | 1 | 29 | 1 | .967 | 14 | 0 |