2026 South Lexington Cal Ripken Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 18, 2026)

Team     W  L  Pct 
ROYALS     16  0  1.000 
ORIOLES     13  3  .812 
CARDINALS     8  8  .500 
CUBS     8  8  .500 
PIRATES     6  10  .375 
WHITE SOX     6  10  .375 
ASTROS     5  11  .312 
REDS     2  14  .125 

 

Leaders Summary

 

League Leaders Summary as of May 18, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
ORIOLES   16  .416  385  184  160  23  0  24  66  56  123-127 
ROYALS   16  .393  369  157  145  23  0  15  95  61  100-103 
CARDINALS   16  .328  396  136  130  23  1  4  95  95  95-98 
PIRATES   16  .325  378  105  123  19  0  12  58  71  70-74 
CUBS   16  .309  388  116  120  24  0  6  66  60  82-85 
ASTROS   16  .287  356  91  102  19  2  5  71  85  82-87 
WHITE SOX   16  .261  364  92  95  16  0  6  60  64  59-60 
REDS   16  .238  294  55  70  7  1  5  53  70  27-29 
Totals  64  .323  2930  936  945  154  4  77  564  562  638-663 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
ROYALS   16  2.96  16  0  5  85.0  57  48  42  39  105 
ORIOLES   16  5.18  13  3  1  77.2  76  80  67  70  75 
CARDINALS   16  6.00  8  8  1  89.0  128  117  89  75  56 
WHITE SOX   16  6.23  6  10  0  87.2  134  120  91  62  65 
CUBS   16  7.15  8  8  5  89.0  137  126  106  71  56 
PIRATES   16  7.71  6  10  1  84.0  148  128  108  78  67 
ASTROS   16  8.11  5  11  2  84.1  131  138  114  73  66 
REDS   16  12.68  2  14  0  71.0  134  179  150  96  72 
Totals  64  6.89  64  64  15  667.2  945  936  767  564  562 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ROYALS   16  255  98  8  .978  4  1  29-32 
ORIOLES   16  233  92  14  .959  3  1  44-49 
CARDINALS   16  267  122  25  .940  3  2  98-100 
ASTROS   16  253  116  25  .937  6  2  99-103 
CUBS   16  267  119  28  .932  7  1  97-101 
PIRATES   16  252  104  27  .930  8  4  81-83 
REDS   16  213  75  25  .920  6  6  112-115 
WHITE SOX   16  263  113  41  .902  6  4  78-80 
Totals  64  2003  839  193  .936  43  21  638-663 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
ELI DAVIS-ORIOL  16  .640  50  29  32  41  5  0  10  5 
KERRIGAN CHARLES-ROYAL  16  .640  50  32  32  34  8  0  7  6 
CARTER RATLIFF-ORIOL  16  .614  44  35  27  34  2  0  10  7 
CHASE BABER-ORIOL  16  .583  48  29  28  15  4  0  2  8 
JACKSON SCOLF-ASTRO  15  .515  33  12  17  6  4  0  1  12 
GANNON STIPE-WHITE  15  .500  38  16  19  11  3  0  3  5 
AUSTIN TURNER-CUBS  16  .489  47  13  23  17  6  0  1  2 
SID BAILEY-ASTRO  15  .488  41  13  20  21  5  0  2  5 
BLAKE GILLESPIE-CARDS  16  .479  48  21  23  21  5  0  2  10 
CHRISTIAN BUTLER-ROYAL  16  .475  40  30  19  13  3  0  2  18 
HANK PETERSON-PIRAT  16  .467  45  14  21  15  7  0  2  3 
MILES ALLISON-CARDS  16  .458  59  27  27  11  7  1  0  4 
MATTHEW HATCHER-CUBS  16  .441  34  12  15  11  1  0  2  5 
KASE MAXBERRY-REDS  15  .429  28  11  12  8  1  1  2  12 
CHARLIE GOTCHER-ROYAL  16  .421  38  15  16  9  3  0  0  12 
SCHEYER SMITH-ROYAL  15  .419  31  9  13  5  2  0  0  9 
BRODY HARNEY-ROYAL  16  .419  43  9  18  11  1  0  0  4 
KARSON SIMPSON-ASTRO  14  .410  39  7  16  17  2  0  1  3 
HUDSON BALL-PIRAT  16  .409  44  15  18  22  0  0  7  6 
COLLIER TERRY-PIRAT  16  .409  44  17  18  11  6  0  0  10 

(Minimum 17 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
KERRIGAN CHARLES-ROYAL  10  1.08  3-0  1  27.2  9  6  5  8  58 
MICAH COMER-ORIOL  10  2.57  5-0  0  21.0  15  11  9  15  11 
CHRISTIAN BUTLER-ROYAL  10  2.80  6-0  3  30.0  26  14  14  5  17 
PRICE MILLER-CARDS  12  3.09  0-2  1  21.1  26  17  11  12  11 
COLLIER TERRY-PIRAT  8  4.18  0-0  0  18.2  20  22  13  14  17 
RYLAN SCHWEITZER-CARDS  6  4.42  3-0  0  17.2  22  22  13  15  20 
CROSBY JUDD-CARDS  8  4.56  3-0  0  25.0  35  25  19  12  14 
BRAXTON BYARS-CUBS  11  5.81  2-2  3  20.2  36  25  20  18  10 
KARSON SIMPSON-ASTRO  7  6.09  2-1  0  22.2  36  26  23  18  11 
GRIFIFN WILLIAMS-WHITE  7  6.37  1-3  0  21.2  34  25  23  15  28 
JASON HAMMOND-CUBS  9  6.50  2-0  0  24.0  32  34  26  18  16 
AUSTIN TURNER-CUBS  7  6.87  3-3  0  25.1  38  35  29  15  14 
AYREN SMITH-WHITE  7  7.20  1-0  0  18.1  23  25  22  17  13 
KASE MAXBERRY-REDS  9  7.89  0-6  0  19.0  22  34  25  30  32 
JAMESON THOMPSON-ASTRO  8  8.35  2-3  0  23.0  32  40  32  20  37 

Hits 
KERRIGAN CHARLES-ROYAL      32 
ELI DAVIS-ORIOL      32 
CHASE BABER-ORIOL      28 
MILES ALLISON-CARDS      27 
CARTER RATLIFF-ORIOL      27 

Runs scored 
CARTER RATLIFF-ORIOL      35 
KERRIGAN CHARLES-ROYAL      32 
CHRISTIAN BUTLER-ROYAL      30 
ELI DAVIS-ORIOL      29 
CHASE BABER-ORIOL      29 

Runs batted in 
ELI DAVIS-ORIOL      41 
CARTER RATLIFF-ORIOL      34 
KERRIGAN CHARLES-ROYAL      34 
HUDSON BALL-PIRAT      22 
2 tied with 21 RBI(s) 

Doubles 
KERRIGAN CHARLES-ROYAL      8 
HANK PETERSON-PIRAT      7 
MILES ALLISON-CARDS      7 
3 tied with 6 double(s) 

Triples 
MILES ALLISON-CARDS      1 
WILL DODDS-ASTRO      1 
ELIJAH ELLIS-ASTRO      1 
KASE MAXBERRY-REDS      1 

Home runs 
ELI DAVIS-ORIOL      10 
CARTER RATLIFF-ORIOL      10 
HUDSON BALL-PIRAT      7 
KERRIGAN CHARLES-ROYAL      7 
4 tied with 3 home run(s) 

Total bases 
ELI DAVIS-ORIOL      67 
KERRIGAN CHARLES-ROYAL      61 
CARTER RATLIFF-ORIOL      59 
HUDSON BALL-PIRAT      39 
CHASE BABER-ORIOL      38 

Stolen bases 
CHRISTIAN BUTLER-ROYAL      36-37 
MILES ALLISON-CARDS      23-24 
CARTER RATLIFF-ORIOL      22-22 
MICAH COMER-ORIOL      21-23 
2 tied with 20 stolen base(s) 

Strikeouts  IP  SO 
KERRIGAN CHARLES-ROYAL  27.2  58 
JAMESON THOMPSON-ASTRO  23.0  37 
KASE MAXBERRY-REDS  19.0  32 
GRIFIFN WILLIAMS-WHITE  21.2  28 
CHARLIE GOTCHER-ROYAL  16.2  27