2026 Southeastern Cal Ripken Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 16, 2026)

Team     W  L  Pct 
DODGERS     14  2  .875 
RED SOX     11  5  .688 
ANGELS     8  8  .500 
BRAVES     8  8  .500 
REDS     8  8  .500 
BREWERS     6  10  .375 
ASTROS     5  11  .312 
RANGERS     4  12  .250 

 

Leaders Summary

 

League Leaders Summary as of May 16, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
DODGERS   15  .314  347  149  109  30  3  4  96  64  134-135 
RED SOX   15  .297  317  110  94  27  2  1  78  51  124-128 
ANGELS   16  .280  332  111  93  14  0  1  70  83  160-168 
BRAVES   16  .276  359  108  99  19  2  2  70  57  83-85 
REDS   16  .246  349  106  86  24  1  1  59  91  136-140 
ASTROS   16  .226  336  76  76  10  1  2  65  92  97-100 
BREWERS   16  .198  343  83  68  11  2  0  65  85  145-151 
RANGERS   16  .168  315  72  53  8  1  2  68  103  102-106 
Totals  63  .251  2698  815  678  143  12  13  571  626  981-1013 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
DODGERS   15  2.58  13  2  1  86.0  46  53  37  64  82 
RED SOX   15  2.72  10  3  0  77.1  62  50  35  43  95 
REDS   16  5.01  7  8  1  85.0  83  107  71  88  89 
ANGELS   16  5.30  8  7  0  82.2  79  93  73  65  70 
BREWERS   16  5.96  6  10  2  89.2  98  123  89  81  57 
BRAVES   16  6.09  8  8  1  88.2  96  115  90  77  79 
ASTROS   16  6.21  5  11  1  87.0  100  138  90  86  87 
RANGERS   16  7.34  4  12  1  85.0  114  136  104  67  67 
Totals  63  5.19  61  61  7  681.1  678  815  589  571  626 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
DODGERS   15  258  124  22  .946  5  6  81-88 
BRAVES   16  266  130  25  .941  8  18  143-147 
ANGELS   16  248  98  27  .928  2  7  118-122 
RED SOX   15  232  69  24  .926  1  7  94-96 
BREWERS   16  269  134  35  .920  3  5  133-137 
REDS   16  255  112  35  .913  2  14  126-129 
ASTROS   16  261  106  40  .902  3  12  153-157 
RANGERS   16  255  129  42  .901  3  9  133-137 
Totals  63  2044  902  250  .922  27  78  981-1013 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
GEORGE NETTLES-REDSO  5  .583  12  6  7  5  3  0  1  2 
HUDSON THACKER-BRAVE  16  .500  40  20  20  20  5  1  2  7 
LINCOLN GAYHEART-BREWE  16  .486  37  16  18  16  4  2  0  8 
COOPER MATTINGLY-DODGE  15  .462  39  27  18  11  6  1  1  10 
MAX NAPIER-DODGE  14  .444  36  16  16  21  4  0  3  9 
JACK SCHWING-ANGEL  16  .442  43  21  19  7  1  0  0  2 
JAMES McCOIN-DODGE  15  .436  39  16  17  22  6  0  0  7 
NOAH SEXTON-REDS  15  .429  35  12  15  17  6  0  0  5 
ROBERT DOWNS-ANGEL  16  .419  31  17  13  8  4  0  0  7 
BERKLEY BOWERS-ANGEL  14  .405  37  13  15  13  3  0  1  4 
LANDON HEFLIN-ANGEL  16  .400  30  13  12  8  1  0  0  11 
ABRAM COMBS-REDSO  15  .382  34  16  13  16  10  0  0  5 
GRAYSON KRIFT-BRAVE  16  .382  34  18  13  5  4  0  0  16 
DRAYKE SHARROCK-BRAVE  16  .375  40  7  15  12  2  0  0  4 
LUKE MEARES-BRAVE  16  .375  32  14  12  14  1  1  0  13 
JOJO RAGLAND-RANGE  15  .375  32  14  12  8  1  0  2  8 
WILLIAM WALKER-REDSO  15  .370  27  9  10  10  3  0  0  7 
KASHDON ROE-REDSO  15  .361  36  18  13  5  3  0  0  8 
JAX MORTIMER-ASTRO  16  .350  40  13  14  14  4  0  2  6 
EASTON PHILLIPS-ASTRO  15  .349  43  15  15  7  1  0  0  5 

(Minimum 17 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
ROBERT DOWNS-ANGEL  11  1.54  5-1  0  35.0  24  17  9  8  23 
KASHDON ROE-REDSO  7  1.66  3-1  0  25.1  11  13  7  14  45 
COOPER MATTINGLY-DODGE  7  1.83  4-0  0  19.2  11  7  6  9  18 
MARIS BYRNE-REDS  6  2.04  2-2  0  17.2  14  12  6  10  16 
OWEN STEPHAN-DODGE  8  2.12  2-0  0  17.0  10  10  6  8  13 
LINCOLN GAYHEART-BREWE  8  2.61  3-2  1  25.1  22  16  11  12  31 
ABRAM COMBS-REDSO  8  2.83  4-0  0  23.1  21  13  11  12  23 
WILLIAM CECERE-ASTRO  8  3.12  1-1  0  17.1  14  14  9  6  18 
LUKE NADER-BRAVE  8  3.27  2-3  1  18.1  11  15  10  12  17 
HUNTER WHALEN-RANGE  10  3.84  1-1  1  20.1  19  19  13  8  15 
HUDSON THACKER-BRAVE  5  4.33  3-1  0  18.0  18  15  13  7  22 
GRAHAM LANG-ANGEL  9  5.67  3-3  0  18.0  20  22  17  11  16 
EASTON BALLARD-ASTRO  8  6.00  2-2  0  18.0  18  21  18  18  22 
KENDALL ANNETTS-RANGE  12  7.61  1-4  0  23.2  36  42  30  17  23 

Hits 
HUDSON THACKER-BRAVE      20 
JACK SCHWING-ANGEL      19 
COOPER MATTINGLY-DODGE      18 
LINCOLN GAYHEART-BREWE      18 
JAMES McCOIN-DODGE      17 

Runs scored 
COOPER MATTINGLY-DODGE      27 
JACK SCHWING-ANGEL      21 
HUDSON THACKER-BRAVE      20 
BEAUX VanGUILDER-DODGE      19 
COLLIER HAYDON-BREWE      19 

Runs batted in 
JAMES McCOIN-DODGE      22 
MAX NAPIER-DODGE      21 
HUDSON THACKER-BRAVE      20 
NOAH SEXTON-REDS      17 
2 tied with 16 RBI(s) 

Doubles 
ABRAM COMBS-REDSO      10 
COOPER MATTINGLY-DODGE      6 
NOAH SEXTON-REDS      6 
JAMES McCOIN-DODGE      6 
2 tied with 5 double(s) 

Triples 
LINCOLN GAYHEART-BREWE      2 
10 tied with 1 triple(s) 

Home runs 
MAX NAPIER-DODGE      3 
JAX MORTIMER-ASTRO      2 
HUDSON THACKER-BRAVE      2 
JOJO RAGLAND-RANGE      2 
4 tied with 1 home run(s) 

Total bases 
HUDSON THACKER-BRAVE      33 
COOPER MATTINGLY-DODGE      29 
MAX NAPIER-DODGE      29 
LINCOLN GAYHEART-BREWE      26 
JAX MORTIMER-ASTRO      24 

Stolen bases 
COLLIER HAYDON-BREWE      29-30 
COOPER MATTINGLY-DODGE      28-28 
LINCOLN GAYHEART-BREWE      28-29 
JACK SCHWING-ANGEL      27-28 
LANDON HEFLIN-ANGEL      26-27 

Strikeouts  IP  SO 
KASHDON ROE-REDSO  25.1  45 
LINCOLN GAYHEART-BREWE  25.1  31 
KENDALL ANNETTS-RANGE  23.2  23 
ROBERT DOWNS-ANGEL  35.0  23 
ABRAM COMBS-REDSO  23.1  23