2026 Eastern Little League Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 27, 2026)

Team     W  L  Pct 
ASTROS     16  4  .800 
DODGERS     15  6  .714 
RED SOX     15  6  .714 
BRAVES     13  9  .591 
ANGELS     11  9  .550 
CARDINALS     9  12  .429 
PHILLIES     9  12  .429 
TIGERS     8  13  .381 
PIRATES     6  15  .286 
BLUE JAYS     3  19  .136 

 

Leaders Summary

 

League Leaders Summary as of May 27, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
ASTROS   20  .318  491  154  156  30  10  6  71  150  33-35 
BRAVES   22  .301  544  160  164  35  8  9  72  144  37-43 
RED SOX   21  .296  514  152  152  35  10  4  94  156  19-26 
ANGELS   20  .288  466  142  134  26  5  6  84  150  40-45 
BLUE JAYS   22  .283  554  129  157  21  3  0  55  156  25-33 
PHILLIES   21  .278  526  146  146  23  11  2  71  143  36-39 
TIGERS   21  .277  484  128  134  27  8  0  76  132  43-53 
DODGERS   21  .255  490  126  125  28  6  2  84  157  12-16 
CARDINALS   21  .236  495  105  117  21  9  4  70  197  26-33 
PIRATES   21  .226  452  99  102  16  1  0  76  148  6-14 
Totals  105  .277  5016  1341  1387  262  71  33  753  1533  277-337 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
DODGERS   21  1.94  15  6  2  120.2  95  62  39  58  219 
ASTROS   20  2.75  16  4  2  113.1  108  76  52  50  148 
RED SOX   21  3.85  15  6  0  117.0  135  110  75  58  197 
ANGELS   20  4.11  11  9  2  106.2  109  104  73  54  181 
CARDINALS   21  4.98  9  12  1  119.1  135  120  99  68  156 
BRAVES   22  5.40  13  9  3  120.0  130  130  108  95  150 
PHILLIES   21  5.58  9  12  0  114.0  140  132  106  63  131 
TIGERS   21  6.74  8  13  4  114.0  163  170  128  77  137 
PIRATES   21  9.00  6  15  1  105.1  172  197  158  93  99 
BLUE JAYS   22  10.26  3  19  0  117.0  200  240  200  137  115 
Totals  105  5.43  105  105  15  1147.1  1387  1341  1038  753  1533 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
DODGERS   21  362  87  32  .933  1  8  23-27 
RED SOX   21  351  110  39  .922  2  11  22-28 
ANGELS   20  320  88  36  .919  4  18  25-27 
BRAVES   22  360  135  48  .912  5  14  31-42 
PHILLIES   21  342  129  48  .908  3  4  15-25 
CARDINALS   21  358  111  48  .907  5  11  19-22 
ASTROS   20  340  104  49  .901  1  5  17-19 
BLUE JAYS   22  351  137  55  .899  4  10  54-62 
TIGERS   21  342  112  54  .894  2  6  29-33 
PIRATES   21  316  142  59  .886  4  15  42-52 
Totals  105  3442  1155  468  .908  31  102  277-337 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
LIAM ALFORD-ASTRO  19  .526  57  23  30  24  6  1  5  7 
ZAIDEN ESTEP-TIGER  21  .473  55  26  26  10  7  1  0  10 
CASON VANHOOSE-REDSO  21  .472  53  29  25  19  6  3  2  18 
CHARLIE TEWES-BRAVE  22  .459  61  30  28  10  6  3  2  9 
REECE HONAKER-ANGEL  20  .453  53  24  24  23  6  1  6  10 
RHETT MORROW-ASTRO  20  .450  60  29  27  20  6  4  0  8 
ELLIS DOOLEN-BRAVE  22  .433  60  24  26  21  11  1  6  9 
DANSBY PATRICK-REDSO  21  .412  51  10  21  14  1  0  0  5 
ZAID SHALASH-PIRAT  21  .385  52  12  20  18  4  0  0  8 
HENRY HILLENMEYER-REDSO  21  .382  68  29  26  12  6  3  2  10 
MAX DENNING-ASTRO  15  .382  34  7  13  7  2  0  1  7 
LARS CHASTAIN-BLUEJ  21  .375  48  16  18  9  3  0  0  8 
HARRY NORMAN-REDSO  21  .373  67  22  25  18  11  1  0  2 
HUDSON KYDE-DODGE  21  .370  54  21  20  7  4  1  0  15 
BARRON MEEK-TIGER  20  .370  54  19  20  9  4  2  0  10 

(Minimum 17 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
BRUCE LEWIS-DODGE  17  1.24  5-5  0  53.1  33  28  11  32  104 
RHETT MORROW-ASTRO  14  1.71  7-0  1  38.2  30  19  11  7  60 
BENNETT COX-DODGE  17  2.00  7-0  1  45.0  36  17  15  13  81 
CASON VANHOOSE-REDSO  13  2.00  4-1  0  36.0  26  17  12  16  81 
HENRY HILLENMEYER-REDSO  17  2.34  8-2  0  48.2  49  30  19  11  79 
REECE HONAKER-ANGEL  13  2.55  3-3  0  35.1  31  22  15  11  68 
WOODFORD BAKER-BRAVE  14  2.63  4-2  1  43.1  29  22  19  21  74 
WILLIAM VANDENDOOL-CARDS  12  2.81  5-2  0  42.2  36  27  20  22  64 
KONRAD BROEG-ANGEL  12  3.42  3-2  2  33.1  28  28  19  23  62 
ALEX JACKSON-PHILL  8  3.44  3-2  0  22.2  17  15  13  14  28 

Hits 
LIAM ALFORD-ASTRO      30 
CHARLIE TEWES-BRAVE      28 
RHETT MORROW-ASTRO      27 
3 tied with 26 hit(s) 

Runs scored 
CHARLIE TEWES-BRAVE      30 
HENRY HILLENMEYER-REDSO      29 
RHETT MORROW-ASTRO      29 
CASON VANHOOSE-REDSO      29 
CALDWELL CHAPMAN-PHILL      28 

Runs batted in 
LIAM ALFORD-ASTRO      24 
REECE HONAKER-ANGEL      23 
WOODFORD BAKER-BRAVE      23 
GRAYSON BOWLES-TIGER      21 
ELLIS DOOLEN-BRAVE      21 

Doubles 
ELLIS DOOLEN-BRAVE      11 
HARRY NORMAN-REDSO      11 
BRUCE LEWIS-DODGE      8 
WOODFORD BAKER-BRAVE      8 
ZAIDEN ESTEP-TIGER      7 

Triples 
PRESTON MACK-CARDS      4 
RHETT MORROW-ASTRO      4 
5 tied with 3 triple(s) 

Home runs 
REECE HONAKER-ANGEL      6 
ELLIS DOOLEN-BRAVE      6 
LIAM ALFORD-ASTRO      5 
6 tied with 2 home run(s) 

Total bases 
ELLIS DOOLEN-BRAVE      57 
LIAM ALFORD-ASTRO      53 
REECE HONAKER-ANGEL      50 
CHARLIE TEWES-BRAVE      46 
HENRY HILLENMEYER-REDSO      44 

Stolen bases 
HAMPTON KREUTZER-PHILL      11-11 
REID SAWYER-BRAVE      10-10 
PHILLIP CITRON-ANGEL      10-10 
BARRON MEEK-TIGER      10-12 
WALKER HITT-ASTRO      9-10 

Strikeouts  IP  SO 
BRUCE LEWIS-DODGE  53.1  104 
CASON VANHOOSE-REDSO  36.0  81 
BENNETT COX-DODGE  45.0  81 
HENRY HILLENMEYER-REDSO  48.2  79 
WOODFORD BAKER-BRAVE  43.1  74