2025 Eastern Little League Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 24, 2025)

Team     Pct 
ANGELS     17  .850 
REDSOX     14  .778 
ASTROS     13  .684 
TIGERS     11  .579 
DODGERS     11  .575 
BRAVES     10  .525 
CARDINALS     10  10  .500 
PHILLIES     12  .400 
BLUEJAYS     18  .100 
PIRATES     19  .050 

 

Leaders Summary

 

League Leaders Summary as of May 24, 2025 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
ANGELS   20  .359  488  196  175  34  11  66  101  39-44 
TIGERS   19  .323  477  171  154  27  84  117  32-35 
ASTROS   19  .321  471  152  151  34  54  94  11-16 
DODGERS   20  .313  476  150  149  35  75  107  10-15 
CARDINALS   20  .274  486  130  133  31  77  155  16-22 
BRAVES   20  .270  466  111  126  24  54  132  36-42 
REDSOX   18  .262  408  129  107  23  83  126  25-30 
BLUEJAYS   20  .254  426  95  108  14  57  131  24-33 
PIRATES   20  .216  421  78  91  17  55  156  13-17 
PHILLIES   20  .210  428  100  90  13  63  169  34-37 
Totals  98  .282  4547  1312  1284  252  42  24  668  1288  240-291 

Team Pitching  era  sv  ip  er  bb  so 
REDSOX   18  1.78  14  101.0  62  59  30  32  174 
ANGELS   20  3.38  16  103.0  96  72  58  66  161 
ASTROS   19  4.25  13  103.0  110  94  73  55  87 
BRAVES   20  4.54  10  107.0  115  113  81  80  184 
CARDINALS   20  4.70  10  10  111.0  153  114  87  47  130 
TIGERS   19  4.91  11  105.0  100  106  86  87  115 
DODGERS   20  5.29  11  101.0  132  142  89  64  157 
PHILLIES   20  6.17  12  107.0  139  142  110  60  98 
BLUEJAYS   20  11.03  18  94.2  182  243  174  86  97 
PIRATES   20  11.53  19  98.1  195  227  189  91  85 
Totals  98  5.69  96  96  1031.0  1284  1312  977  668  1288 

Team Fielding  po  pct  dp  pb  sb-att 
REDSOX   18  303  93  28  .934  22  11-14 
ASTROS   19  309  140  34  .930  23-31 
ANGELS   20  309  91  32  .926  10  14-15 
BRAVES   20  321  97  39  .915  17  24-28 
TIGERS   19  315  131  44  .910  19  20-25 
CARDINALS   20  333  122  60  .883  16-22 
PIRATES   20  295  117  55  .882  23  27-32 
DODGERS   20  303  90  54  .879  10  35-40 
PHILLIES   20  321  114  67  .867  14  19-30 
BLUEJAYS   20  284  105  84  .822  32  51-54 
Totals  98  3093  1100  497  .894  35  158  240-291 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
HENRY KRETZ-ANGEL  20  .576  66  36  38  23  12 
BRUCE LEWIS-DODGE  19  .533  60  23  32  19  12 
BENJAMIN WILKINSON-CARDS  19  .519  54  25  28  17  11 
KINGSTON HUDSPETH-ANGEL  15  .513  39  27  20  15 
CASH POGROTSKY-PHILL  20  .490  51  20  25  17 
GRAYSON KRIFT-TIGER  19  .480  50  30  24  18 
RHETT MORROW-ASTRO  19  .474  57  24  27  12 
KONRAD BROEG-ANGEL  19  .472  53  23  25  12 
AUBREY MOLONEY-BRAVE  20  .441  59  22  26  10 
BARRON MEEK-TIGER  19  .424  33  11  14 
COLLIER HAYDON-ASTRO  19  .404  57  28  23  16 
COOPER HAYDON-ASTRO  18  .400  50  15  20  18 
BANKS DENTON-REDSO  18  .400  45  22  18  17  11 
ANDREW BISHOP-DODGE  20  .396  48  10  19  15 
WYATT LUTON-BLUEJ  20  .389  54  17  21 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
BANKS DENTON-REDSO  14  0.37  8-2  49.0  16  13  13  115 
WILLIAM KEY-ASTRO  10  1.06  3-0  17.0  19  13 
RHETT MORROW-ASTRO  10  1.78  7-0  30.1  21  11  14  27 
BENJAMIN GR SHAFFAR-ANGEL  2.48  2-0  9.2  14 
CASON VANHOOSE-REDSO  11  2.49  3-1  21.2  14  22  11  26 
PRESTON MACK-CARDS  11  2.86  2-3  29.1  30  21  14  17  26 
MASON MARTINKOVIC-BRAVE  2.93  3-0  14.1  12  11  34 
TATE MARTIN-DODGE  12  3.09  2-3  21.1  25  27  11  17  32 
SAWYER MIZELL-BRAVE  13  3.13  1-2  30.2  22  23  16  22  51 
LEVI ACEVEDO-ANGEL  3.15  1-0  13.1  14  11  10  18 

Hits 
HENRY KRETZ-ANGEL      38 
BRUCE LEWIS-DODGE      32 
BENJAMIN WILKINSON-CARDS      28 
RHETT MORROW-ASTRO      27 
AUBREY MOLONEY-BRAVE      26 

Runs scored 
HENRY KRETZ-ANGEL      36 
GRAYSON KRIFT-TIGER      30 
HUDSON LILLY-DODGE      29 
LEVI FORESTER-ANGEL      29 
COLLIER HAYDON-ASTRO      28 

Runs batted in 
REECE HONAKER-ANGEL      24 
HENRY KRETZ-ANGEL      23 
BRUCE LEWIS-DODGE      19 
3 tied with 18 RBI(s) 

Doubles 
BRUCE LEWIS-DODGE      12 
HENRY KRETZ-ANGEL      12 
COLLIER HAYDON-ASTRO     
BANKS DENTON-REDSO     
BENJAMIN WILKINSON-CARDS     

Triples 
CASH POGROTSKY-PHILL     
BANKS DENTON-REDSO     
LEVI FORESTER-ANGEL     
7 tied with 2 triple(s) 

Home runs 
HENRY KRETZ-ANGEL     
REECE HONAKER-ANGEL     
JOHN THOMAS ROWE-DODGE     
KINGSTON HUDSPETH-ANGEL     
BANKS DENTON-REDSO     

Total bases 
HENRY KRETZ-ANGEL      66 
BRUCE LEWIS-DODGE      44 
CASH POGROTSKY-PHILL      41 
BENJAMIN WILKINSON-CARDS      39 
BANKS DENTON-REDSO      39 

Stolen bases 
LEVI FORESTER-ANGEL      13-13 
KINGSTON HUDSPETH-ANGEL      11-12 
CASH POGROTSKY-PHILL      11-12 
REID WALLACE-TIGER      8-8 
3 tied with 7 stolen base(s) 

Strikeouts  IP  SO 
BANKS DENTON-REDSO  49.0  115 
AUBREY MOLONEY-BRAVE  31.1  55 
SAWYER MIZELL-BRAVE  30.2  51 
CASH POGROTSKY-PHILL  31.0  46 
LUKE NADER-CARDS  33.0  44